At a glance
Where NotchPop and Perch differ, from the feature matrix on our comparison page.
Not listed by Perch
- AirDrop quick send
- Image conversionPNG, JPEG, HEIC and PDF, on-device
- Audio output switcherSpeakers, AirPods, AirPlay and more
- Ambient soundscapesRain, ocean, café, forest, white noise
- Volume and brightness HUD
- System statsCPU, memory, disk, network, battery
- Reminders and tasksNatural-language reminders
- Hydration reminders
- Emoji picker
- Unit and currency converter
- AI coding activityClaude Code, Codex, Cursor, Grok
- Revenue dashboardStripe, Polar, Dodo Payments, AdSense
- Website analyticsGoogle Analytics 4
- Screen time
- Message alerts + replyiMessage and WhatsApp
- External display support
Limited in Perch
- Clipboard search and pinned items
- Join meetings from the notchZoom, Google Meet and Teams, one click
- Notes and scratchpad
Not included in NotchPop
- Runs on Intel MacsNotchPop is Apple Silicon only
- Notarized download / Mac App Store
Both apps
8 features in common, including file shelf / drag-drop tray, clipboard manager, Now Playing controls, weather widget.
Feature by feature
| Feature | ||
|---|---|---|
| Files and sharing | ||
| File shelf / drag-drop tray | IncludedParks files right in the notch | Included |
| AirDrop quick send | Included | Not listed in published features |
| Clipboard manager | IncludedOpt-in, stays on your Mac | Included |
| Clipboard search and pinned items | Included | Limited support |
| Image conversion | IncludedPNG, JPEG, HEIC and PDF, on-device | Not listed in published features |
| Media and audio | ||
| Now Playing controls | IncludedApple Music and Spotify | Included |
| Audio output switcher | IncludedSpeakers, AirPods, AirPlay and more | Not listed in published features |
| Ambient soundscapes | IncludedRain, ocean, café, forest, white noise | Not listed in published features |
| System HUDs and glanceables | ||
| Volume and brightness HUD | Included | Not listed in published features |
| Weather widget | IncludedHourly and daily forecasts | Included |
| System stats | IncludedCPU, memory, disk, network, battery | Not listed in published features |
| Productivity | ||
| Calendar and events | IncludedMonth view and day agenda | Included |
| Join meetings from the notch | IncludedZoom, Google Meet and Teams, one click | Limited support |
| Focus timer / Pomodoro | IncludedLive countdown while collapsed | Included |
| Reminders and tasks | IncludedNatural-language reminders | Not listed in published features |
| Notes and scratchpad | Included | Limited support |
| Hydration reminders | Included | Not listed in published features |
| Emoji picker | Included | Not listed in published features |
| Unit and currency converter | Included | Not listed in published features |
| Developers and makers | ||
| AI coding activity | IncludedClaude Code, Codex, Cursor, Grok | Not listed in published features |
| Revenue dashboard | IncludedStripe, Polar, Dodo Payments, AdSense | Not listed in published features |
| Website analytics | IncludedGoogle Analytics 4 | Not listed in published features |
| Screen time | Included | Not listed in published features |
| Notifications | ||
| Message alerts + reply | IncludediMessage and WhatsApp | Not listed in published features |
| Platform | ||
| Works without a notch | IncludedFloating island on any display | Included |
| External display support | Included | Not listed in published features |
| Runs on Intel Macs | Not listed in published featuresNotchPop is Apple Silicon only | Included |
| Notarized download / Mac App Store | Not listed in published features | Included |
| Value | ||
| Free or one-time purchase available | Included$3.99 once, 7-day free trial | Included |
| Open source | Not listed in published features | Not listed in published features |
Which should you choose?
Both are Mac notch apps. Here's who each one suits, based on the comparison above.
Choose NotchPop if
- You want AirDrop quick send, image conversion and audio output switcher in the same app.
- You want full clipboard search and pinned items and join meetings from the notch, not limited versions.
- You'd rather pay $3.99 once than $24.99–49.99.
- You want to try everything free for 7 days before you pay.
Choose Perch if
- You need runs on Intel Macs, which NotchPop doesn't have.
- You need notarized download / Mac App Store, which NotchPop doesn't have.
Other Perch alternatives
Every Mac notch app we compared, by how many of the 30 features in our table it includes. Or see them all in one table on the Mac notch app comparison.
Frequently asked
questions
Reviewed September 23, 2026 using Perch's own site and published materials. Gray dashes mean a capability isn't in the app's published feature set; closed-source apps have not been exhaustively tested. Prices are listed US prices unless another currency is shown.
This is NotchPop's own comparison. Send a correction. Product names and trademarks belong to their respective owners.
